Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/12/2024 | Awards | 1391 | Prof | Dahua | Yu | Inner Mongolia University of Science and Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | |||
26/12/2024 | Awards | 1391 | Prof | Dahua | Yu | Inner Mongolia University of Science and Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | |||
26/12/2024 | Awards | 1391 | Prof | Dahua | Yu | Inner Mongolia University of Science and Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | |||
18/12/2024 | Awards | 1374 | Dr | Xin | He | Yunnan Normal University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | |||
06/12/2024 | Awards | 1354 | kesheng | meng | Department of Aviation/Anhui Communications Vocational | Email hidden; Javascript is required. | China | 3XB08557BU810133B | $234.82 | 06/12/2024 | Paid | |||
24/11/2024 | Awards | 1289 | Mr | meysam | safari-gezaz | university of Tabriz | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | Processing | |||
24/11/2024 | Awards | 1289 | Mr | meysam | safari-gezaz | university of Tabriz | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | Processing | |||
20/11/2024 | Awards | 1289 | Mr | meysam | safari-gezaz | university of Tabriz | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | Processing | |||
14/10/2024 | Membership | 1157 | Assoc Prof Dr | Sajjad | Salari | Ilam University of Medical Sciences | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | ||||
27/09/2024 | Awards | 1060 | Prof Dr | Chen | Wang | School of Mining, Guizhou University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | |||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD