| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/04/2025 | Awards | 1669 | Dr | Ali | Esmaeilzadeh Pilehroud | Allameh Tabataba'i University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 26/04/2025 | Awards | 1669 | Dr | Ali | Esmaeilzadeh Pilehroud | Allameh Tabataba'i University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 26/04/2025 | Awards | 1669 | Dr | Ali | Esmaeilzadeh Pilehroud | Allameh Tabataba'i University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 26/04/2025 | Awards | 1669 | Dr | Ali | Esmaeilzadeh Pilehroud | Allameh Tabataba'i University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 17/04/2025 | Awards | 1381 | Assoc. Prof. Dr | Mariam | Ameer | Jouf University | Email hidden; Javascript is required. | Saudi Arabia | 0.00 | 30/11/-0001 | Processing | |||
| 17/04/2025 | Awards | 1621 | Mr | Yuanhao | Tian | Florida International University | Email hidden; Javascript is required. | United States | 38V44848W1834714X | 481.44 | 17/04/2025 | Paid | ||
| 15/04/2025 | Awards | 1595 | Prof | Thompson | EDIAGBONYA | Olusegun Agagu University of Science and Technology | Email hidden; Javascript is required. | Nigeria | 0.00 | 30/11/-0001 | Processing | |||
| 12/04/2025 | Awards | 1607 | Assoc. Prof. Dr | Tahereh | Momeni Isfahani | Ar.C.,Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 12/04/2025 | Awards | 1607 | Assoc. Prof. Dr | Tahereh | Momeni Isfahani | Ar.C.,Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 12/04/2025 | Awards | 1607 | Assoc. Prof. Dr | Tahereh | Momeni Isfahani | Ar.C.,Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 12/04/2025 | Awards | 1607 | Assoc. Prof. Dr | Tahereh | Momeni Isfahani | Ar.C.,Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 11/04/2025 | Awards | 1607 | Assoc. Prof. Dr | Tahereh | Momeni Isfahani | Ar.C.,Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 04/04/2025 | Awards | 1424 | Ms | Maria | Habib | Granada University/ Samsung R | Email hidden; Javascript is required. | Jordan | 0.00 | 30/11/-0001 | Processing | |||
| 31/03/2025 | Awards | 1573 | Prof | Peishun | Ye | Yulin University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 03/03/2025 | Awards | 1510 | Prof Dr | Sevgi | Kolaylı | Karadeniz Technical University | Email hidden; Javascript is required. | Turkey | 0.00 | 30/11/-0001 | ||||
| 14/02/2025 | Membership | 1452 | Mr | Hassan | Yarmohammadi | Tehran Faculty of Paramedical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 12/02/2025 | Membership | 1436 | Dr | seyed mahd | mousavi | Isfahan University of medical sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 11/02/2025 | Membership | 1466 | Assoc. Prof. Dr | Farhad | Haji Aboutalebi | University of Isfahan | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 06/02/2025 | Membership | 1462 | Dr | Ebrahim | Norouzi | Farhangian University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 06/02/2025 | Membership | 1462 | Dr | Ebrahim | Norouzi | Farhangian University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 27/01/2025 | Membership | 1438 | Dr | Edris | Hoseinzadeh | Saveh university of medical sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 27/01/2025 | Membership | 1440 | Dr | Mohammadreza | Noroozi Homayoon | University of Mohaghegh Ardabili | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 27/01/2025 | Membership | 1439 | Assist. Prof. Dr | Rahim | Zahedi | University of Tehran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 01/01/2025 | Awards | 1401 | Prof | Jing | Du | Beijing Anding Hospital affiliated to Capital Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Capital-One-details.pdf | |||
| 01/01/2025 | Awards | 1401 | Prof | Jing | Du | Beijing Anding Hospital affiliated to Capital Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD