| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/04/2026 | Awards | 2325 | Mr | tt | tt | tt | Email hidden; Javascript is required. | Armenia | Processing | |||||
| 21/04/2026 | Awards | 2319 | Ms | tt | tt | tt | Email hidden; Javascript is required. | Germany | Processing | |||||
| 16/03/2026 | Awards | 2274 | Mrs | Andrea | Frustaci | Ospedale L.Spallanzani | Email hidden; Javascript is required. | Italy | 0.00 | 30/11/-0001 | bonifico-2026-03-162820521130077388515.pdf | |||
| 03/03/2026 | Awards | 2265 | Prof Dr | Garry | Kuan | Universiti Sains Malaysia | Email hidden; Javascript is required. | Malaysia | 0.00 | 30/11/-0001 | Processing | |||
| 21/01/2026 | Awards | 2205 | Assoc. Prof. Dr | Lim Boon Hooi | INTI International University | Email hidden; Javascript is required. | Malaysia | 0.00 | 30/11/-0001 | ![]() | ||||
| 21/01/2026 | Awards | 2201 | Assist. Prof. Dr | Mounira | Banasr | CAMH | Email hidden; Javascript is required. | Canada | 64M80217KU542592A | 352.82 | 21/01/2026 | Paid | ||
| 23/12/2025 | Awards | 2162 | Assist. Prof. Dr | Mikhail | Savelyev | MIET | Email hidden; Javascript is required. | Russia | 0.00 | 30/11/-0001 | Processing | |||
| 23/12/2025 | Awards | 2162 | Assist. Prof. Dr | Mikhail | Savelyev | MIET | Email hidden; Javascript is required. | Russia | 0.00 | 30/11/-0001 | Processing | |||
| 22/12/2025 | Awards | 2162 | Assist. Prof. Dr | Mikhail | Savelyev | MIET | Email hidden; Javascript is required. | Russia | 0.00 | 30/11/-0001 | Processing | |||
| 15/12/2025 | Awards | 1897 | Dr | Bo | Wu | zhejiang university | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 08/12/2025 | Awards | 2127 | Ms | Nicole | Goff | MedStar Franklin Square Hospital | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | Processing | |||
| 29/11/2025 | Awards | 2118 | Dr | Hui | Gan | Chongqing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 29/11/2025 | Awards | 2118 | Dr | Hui | Gan | Chongqing Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 25/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 7M048675PA578911N | 481.44 | 25/11/2025 | Paid | ||
| 25/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 14/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ![]() | |||
| 14/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 14/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 14/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 14/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 14/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 14/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 14/11/2025 | Awards | 2089 | Assoc. Prof. Dr | Yajie | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 27/10/2025 | Awards | 1964 | Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 21/10/2025 | Awards | 1964 | Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD

